HeatLifers (basketball). Matchup 4 analytics

Fantasy Fun Stuff (analytics)

HeatLifers

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 HEATDIERS 0.75 0.5 1 1 0.5 0.5 1 0.25 1 4 1 3 1 0
2 Stir's Nuggets 0.5 0.75 1 0.5 1 1 0.25 0.375 1 4 1 2 2 0
3 Captain Dread's Pirates 0 0.25 0.5 0.75 0.75 1 0.875 0 1 3 2 1 1 2
4 Charlotte Bobcats 0.75 0.25 0.5 0.5 0.875 0.75 0.125 0.25 0.5 1 2 3 2 1
5 HERROBALL 0.5 0.75 0.75 0 0.5 0.25 0 1 0.5 1 2 3 1 2
6 Lakers in 5 0.5 0.75 0.25 0.25 0 0.5 1 0.75 0 1 2 2 2 2
7 Run It Back! 0.25 0.25 0.25 0.75 0.25 0 0.875 0.375 0.25 1 1 0 6 1
8 WiebanNyama 0.25 1 0 0.25 0.25 0.375 0.375 0.75 0 1 1 0 5 2
9 Vyacheslav 0.75 0 0.75 0.75 0.375 0.625 0.25 0.5 0.75 0 5 1 2 1
10 Tanya's Top Team 0.75 0.5 0.25 0.25 0.25 0.25 0.75 0.75 0.25 0 3 1 5 0
11 Young Croissant 0.25 0.5 0.25 0.75 0.75 0.25 0 0.25 0.75 0 3 1 4 1
12 Ya zarabatovyu 7k dollarov 0.75 0.5 0.5 0.25 0.5 0.5 0.5 0.75 0 0 2 5 1 1
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 HEATDIERS 0.75 0.5 1 1 0.5 0.5 1 0.25 1 4 1 3 1 0
2 Stir's Nuggets 0.5 0.75 1 0.5 1 1 0.25 0.375 1 4 1 2 2 0
3 Captain Dread's Pirates 0 0.25 0.5 0.75 0.75 1 0.875 0 1 3 2 1 1 2
4 Charlotte Bobcats 0.75 0.25 0.5 0.5 0.875 0.75 0.125 0.25 0.5 1 2 3 2 1
5 HERROBALL 0.5 0.75 0.75 0 0.5 0.25 0 1 0.5 1 2 3 1 2
6 Lakers in 5 0.5 0.75 0.25 0.25 0 0.5 1 0.75 0 1 2 2 2 2
7 Run It Back! 0.25 0.25 0.25 0.75 0.25 0 0.875 0.375 0.25 1 1 0 6 1
8 WiebanNyama 0.25 1 0 0.25 0.25 0.375 0.375 0.75 0 1 1 0 5 2
9 Vyacheslav 0.75 0 0.75 0.75 0.375 0.625 0.25 0.5 0.75 0 5 1 2 1
10 Tanya's Top Team 0.75 0.5 0.25 0.25 0.25 0.25 0.75 0.75 0.25 0 3 1 5 0
11 Young Croissant 0.25 0.5 0.25 0.75 0.75 0.25 0 0.25 0.75 0 3 1 4 1
12 Ya zarabatovyu 7k dollarov 0.75 0.5 0.5 0.25 0.5 0.5 0.5 0.75 0 0 2 5 1 1
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 5 3 2 5.75 1.75 1.75 7.5 8 3.5 3 2 2 2 0
2 Vyacheslav 3.5 9 2.625 3 4.625 4.125 6.75 9 1.25 1 5 1 2 0
3 HERROBALL 6.5 5.875 5.875 10 9.5 7.75 8.375 2 8.25 1 0 3 4 1
4 HEATDIERS 5.75 10 2.5 5 8.5 6.625 2.5 6.625 4.25 0 3 4 1 1
5 Charlotte Bobcats 6.25 7.625 6.75 3.625 3.75 4.875 10.25 9.875 3.5 0 3 3 1 2
6 Young Croissant 5.75 5.5 8.375 3.375 4 7.375 9.75 9.25 4.75 0 3 2 3 1
7 Lakers in 5 8.25 3.25 7.375 7.25 8.25 3.625 3.375 7 9 0 3 1 5 0
8 WiebanNyama 6.75 3.75 8.625 9.25 9 9.625 7.375 3 8.75 0 2 1 5 1
9 Captain Dread's Pirates 8.25 7.25 8.25 5.25 5.125 2.75 4.875 7.625 5.5 0 1 4 4 0
10 Ya zarabatovyu 7k dollarov 6.5 8.75 7 7.75 7.25 8.75 4.375 7 8.25 0 1 3 5 0
11 Tanya's Top Team 7.25 5.5 8.625 9 9.375 10.25 4.5 5.5 10 0 1 2 4 2
12 Run It Back! 8.25 8.5 10 8.75 6.875 10.5 8.375 3.125 11 0 1 1 4 3
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 5 3 2 5.75 1.75 1.75 7.5 8 3.5 3 2 2 2 0
2 Vyacheslav 3.5 9 2.625 3 4.625 4.125 6.75 9 1.25 1 5 1 2 0
3 HERROBALL 6.5 5.875 5.875 10 9.5 7.75 8.375 2 8.25 1 0 3 4 1
4 HEATDIERS 5.75 10 2.5 5 8.5 6.625 2.5 6.625 4.25 0 3 4 1 1
5 Charlotte Bobcats 6.25 7.625 6.75 3.625 3.75 4.875 10.25 9.875 3.5 0 3 3 1 2
6 Young Croissant 5.75 5.5 8.375 3.375 4 7.375 9.75 9.25 4.75 0 3 2 3 1
7 Lakers in 5 8.25 3.25 7.375 7.25 8.25 3.625 3.375 7 9 0 3 1 5 0
8 WiebanNyama 6.75 3.75 8.625 9.25 9 9.625 7.375 3 8.75 0 2 1 5 1
9 Captain Dread's Pirates 8.25 7.25 8.25 5.25 5.125 2.75 4.875 7.625 5.5 0 1 4 4 0
10 Ya zarabatovyu 7k dollarov 6.5 8.75 7 7.75 7.25 8.75 4.375 7 8.25 0 1 3 5 0
11 Tanya's Top Team 7.25 5.5 8.625 9 9.375 10.25 4.5 5.5 10 0 1 2 4 2
12 Run It Back! 8.25 8.5 10 8.75 6.875 10.5 8.375 3.125 11 0 1 1 4 3
 
Team 1 2 3 4 5 6 7 8 9
Captain Dread's Pirates STL BLK AST REB PTS FT% TO 3PM FG%
Charlotte Bobcats PTS REB AST STL FG% 3PM FT% TO BLK
HEATDIERS 3PM BLK PTS REB FG% STL TO AST FT%
HERROBALL TO 3PM FT% FG% STL PTS BLK AST REB
Lakers in 5 FT% BLK STL TO REB 3PM AST FG% PTS
Run It Back! TO AST FG% BLK FT% REB 3PM STL PTS
Stir's Nuggets AST STL 3PM FT% PTS FG% REB BLK TO
Tanya's Top Team BLK FT% TO FG% 3PM REB AST PTS STL
Vyacheslav PTS 3PM REB FG% STL AST BLK FT% TO
WiebanNyama TO FT% FG% BLK 3PM PTS AST REB STL
Ya zarabatovyu 7k dollarov BLK FG% 3PM TO AST REB PTS FT% STL
Young Croissant REB AST PTS FT% FG% STL 3PM TO BLK
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Stir's Nuggets 5-4-0 6-3-0 7-1-1 8-1-0 7-2-0 6-3-0 7-2-0 8-1-0 7-2-0 7-2-0 8-1-0 76 22 1 0.77
2 Vyacheslav 4-5-0 6-3-0 7-2-0 7-2-0 5-4-0 5-4-0 6-3-0 7-2-0 7-2-0 6-3-0 7-2-0 67 32 0 0.68
3 HEATDIERS 3-6-0 3-6-0 4-5-0 5-3-1 6-3-0 6-3-0 7-2-0 7-2-0 7-2-0 7-2-0 6-3-0 61 37 1 0.62
4 Charlotte Bobcats 1-7-1 2-7-0 5-4-0 4-5-0 5-4-0 5-4-0 7-2-0 5-4-0 6-3-0 6-3-0 7-2-0 53 45 1 0.54
5 Young Croissant 1-8-0 2-7-0 3-5-1 5-4-0 4-5-0 5-4-0 6-3-0 6-3-0 6-3-0 6-2-1 7-2-0 51 46 2 0.53
6 Lakers in 5 2-7-0 4-5-0 3-6-0 4-5-0 5-4-0 4-4-1 4-4-1 5-4-0 6-3-0 7-2-0 6-2-1 50 46 3 0.52
7 Captain Dread's Pirates 3-6-0 4-5-0 3-6-0 4-5-0 4-5-0 4-4-1 5-4-0 5-4-0 6-3-0 5-4-0 7-1-1 50 47 2 0.52
8 Ya zarabatovyu 7k dollarov 2-7-0 3-6-0 2-7-0 2-7-0 3-6-0 4-4-1 4-5-0 3-4-2 7-2-0 7-2-0 6-3-0 43 53 3 0.45
9 HERROBALL 1-8-0 2-7-0 2-7-0 4-5-0 3-6-0 4-5-0 4-5-0 4-3-2 5-4-0 5-4-0 6-2-1 40 56 3 0.42
10 WiebanNyama 2-7-0 2-7-0 2-7-0 3-6-0 3-6-0 3-6-0 3-6-0 2-7-0 4-5-0 6-2-1 7-2-0 37 61 1 0.38
11 Tanya's Top Team 2-7-0 3-6-0 2-7-0 3-6-0 2-6-1 2-7-0 4-5-0 2-7-0 4-5-0 2-6-1 6-3-0 32 65 2 0.33
12 Run It Back! 1-8-0 2-7-0 3-6-0 2-7-0 2-7-0 2-6-1 1-7-1 3-6-0 2-6-1 2-7-0 3-6-0 23 73 3 0.25
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Vyacheslav 10 1 2 1 1 3 14 14
2 Stir's Nuggets 6 5 6 3 0 1 20 20
3 HEATDIERS 3 7 3 10 1 2 23 23
4 Young Croissant 5 6 10 2 1 1 23 23
5 Charlotte Bobcats 2 3 12 8 1 2 25 25
6 Ya zarabatovyu 7k dollarov 7 4 4 11 1 2 26 26
7 HERROBALL 11 2 7 6 1 1 26 26
8 WiebanNyama 1 10 11 5 2 1 27 27
9 Tanya's Top Team 4 8 5 12 1 1 29 29
10 Lakers in 5 8 12 9 4 2 1 33 33
11 Run It Back! 12 11 1 9 3 1 33 33
12 Captain Dread's Pirates 9 9 8 7 2 0 33 33
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Stir's Nuggets 1 2 4 5 0 3 12 12
2 Lakers in 5 6 3 2 2 0 3 13 13
3 WiebanNyama 2 1 5 7 0 2 15 15
4 Tanya's Top Team 4 5 10 3 1 2 22 22
5 Young Croissant 8 4 1 9 1 2 22 22
6 HERROBALL 3 7.5 12 1 1 2 23.5 23.5
7 Captain Dread's Pirates 5 9 11 4 2 1 29 29
8 Charlotte Bobcats 12 7.5 3 8 1 1 30.5 30.5
9 Run It Back! 10 6 6 12 2 0 34 34
10 Ya zarabatovyu 7k dollarov 9 12 8 6 2 0 35 35
11 Vyacheslav 7 11 7 11 2 0 36 36
12 HEATDIERS 11 10 9 10 4 0 40 40
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Stir's Nuggets 1 1 3 3 0 4 8 8
2 HEATDIERS 2 2 1 5 0 3 10 10
3 Vyacheslav 3 4.5 2 1 0 4 10.5 10.5
4 HERROBALL 4.5 7 5 7 0 1 23.5 23.5
5 Charlotte Bobcats 8 3 8 8 0 1 27 27
6 Ya zarabatovyu 7k dollarov 12 6 4 6 1 1 28 28
7 Lakers in 5 9.5 10 6 4 2 1 29.5 29.5
8 Captain Dread's Pirates 6 11 7 9 2 0 33 33
9 Young Croissant 4.5 8 9 12 2 1 33.5 33.5
10 Tanya's Top Team 7 4.5 12 11 2 1 34.5 34.5
11 WiebanNyama 9.5 12 11 2 3 1 34.5 34.5
12 Run It Back! 11 9 10 10 4 0 40 40
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Vyacheslav 1 1 2 8 0 3 12 12
2 Young Croissant 2 3.5 5 3 0 3 13.5 13.5
3 Charlotte Bobcats 5 3.5 4 2 0 3 14.5 14.5
4 HEATDIERS 4 11 1 4 1 3 20 20
5 Captain Dread's Pirates 3 5 6 7 0 1 21 21
6 Stir's Nuggets 9 2 7 5 1 1 23 23
7 Lakers in 5 8 9 3 9 2 1 29 29
8 Ya zarabatovyu 7k dollarov 10 7 8 6 1 0 31 31
9 Run It Back! 6 10 9 10 3 0 35 35
10 Tanya's Top Team 7 6 11 12 2 0 36 36
11 WiebanNyama 12 12 12 1 3 1 37 37
12 HERROBALL 11 8 10 11 3 0 40 40
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Stir's Nuggets 1 1 2 3 0 4 7 7
2 Charlotte Bobcats 7.5 3 3.5 1 0 3 15 15
3 Young Croissant 2 4 1 9 1 3 16 16
4 Vyacheslav 6 2 3.5 7 0 2 18.5 18.5
5 Captain Dread's Pirates 3.5 7 5 5 0 1 20.5 20.5
6 Run It Back! 3.5 5 8 11 1 1 27.5 27.5
7 Ya zarabatovyu 7k dollarov 5 9 9 6 2 0 29 29
8 Lakers in 5 12 10 7 4 2 1 33 33
9 HEATDIERS 9 11 6 8 2 0 34 34
10 WiebanNyama 11 12 11 2 3 1 36 36
11 Tanya's Top Team 7.5 8 10 12 2 0 37.5 37.5
12 HERROBALL 10 6 12 10 3 0 38 38
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Stir's Nuggets 1 2 3 1 0 4 7 7
2 Captain Dread's Pirates 4 3 2 2 0 4 11 11
3 Lakers in 5 5 1 1 7.5 0 2 14.5 14.5
4 Vyacheslav 3 4 4 5.5 0 3 16.5 16.5
5 Charlotte Bobcats 2 5.5 9 3 1 2 19.5 19.5
6 HEATDIERS 6 5.5 5 10 1 0 26.5 26.5
7 Young Croissant 9 7 6 7.5 1 0 29.5 29.5
8 HERROBALL 10 9 8 4 2 1 31 31
9 Ya zarabatovyu 7k dollarov 8 11 7 9 2 0 35 35
10 WiebanNyama 11 12 10 5.5 3 0 38.5 38.5
11 Tanya's Top Team 7 10 12 12 3 0 41 41
12 Run It Back! 12 8 11 11 3 0 42 42
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 HEATDIERS 6 1 1 2 0 3 10 10
2 Lakers in 5 1 2 7 3.5 0 3 13.5 13.5
3 Ya zarabatovyu 7k dollarov 3 4 3 7.5 0 3 17.5 17.5
4 Tanya's Top Team 2 8.5 4 3.5 1 3 18 18
5 Captain Dread's Pirates 9.5 3 2 5 1 2 19.5 19.5
6 Vyacheslav 4 6 6 11 1 1 27 27
7 WiebanNyama 9.5 7 12 1 2 1 29.5 29.5
8 Stir's Nuggets 11 5 5 9 2 0 30 30
9 HERROBALL 5 8.5 8 12 2 0 33.5 33.5
10 Run It Back! 7.5 11 9 6 2 0 33.5 33.5
11 Young Croissant 7.5 11 10.5 10 3 0 39 39
12 Charlotte Bobcats 12 11 10.5 7.5 3 0 41 41
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 HERROBALL 4 1 2 1 0 4 8 8
2 WiebanNyama 2 3 1 6 0 3 12 12
3 Run It Back! 5.5 2 3 2 0 3 12.5 12.5
4 Tanya's Top Team 9 6 4 3 1 2 22 22
5 HEATDIERS 3 5 8 10.5 1 1 26.5 26.5
6 Lakers in 5 1 4 11 12 2 2 28 28
7 Ya zarabatovyu 7k dollarov 7 9 5 7 1 0 28 28
8 Captain Dread's Pirates 8 7 7 8.5 1 0 30.5 30.5
9 Stir's Nuggets 5.5 12 6 8.5 2 0 32 32
10 Vyacheslav 11 11 10 4 3 1 36 36
11 Young Croissant 10 10 12 5 3 0 37 37
12 Charlotte Bobcats 12 8 9 10.5 3 0 39.5 39.5
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Vyacheslav 1 2 1 1 0 4 5 5
2 Charlotte Bobcats 5 3 3 3 0 3 14 14
3 Stir's Nuggets 6 1 5 2 0 2 14 14
4 HEATDIERS 3 5 2 7 0 2 17 17
5 Young Croissant 2 4 4 9 1 3 19 19
6 Captain Dread's Pirates 4 6 7 5 0 1 22 22
7 Ya zarabatovyu 7k dollarov 9 8 8 8 1 0 33 33
8 HERROBALL 7 7 9 10 2 0 33 33
9 WiebanNyama 10 10 11 4 3 1 35 35
10 Lakers in 5 12 12 6 6 2 0 36 36
11 Tanya's Top Team 8 9 12 11 3 0 40 40
12 Run It Back! 11 11 10 12 4 0 44 44
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 HERROBALL 4-0-0 1-3-0 4-0-0 4-0-0 4-0-0 3-1-0 4-0-0 0-4-0 4-0-0 28 8 0 0.78 0.78
2 Run It Back! 3-1-0 2-2-0 4-0-0 4-0-0 3-1-0 4-0-0 3-1-0 0-4-0 4-0-0 27 9 0 0.75 0.75
3 Young Croissant 3-1-0 1-3-0 4-0-0 3-1-0 2-2-0 4-0-0 3-1-0 2-2-0 4-0-0 26 10 0 0.72 0.72
4 Tanya's Top Team 3-1-0 1-3-0 3-0-1 4-0-0 4-0-0 4-0-0 1-3-0 0-4-0 4-0-0 24 11 1 0.68 0.68
5 WiebanNyama 3-1-0 0-4-0 4-0-0 3-1-0 3-1-0 3-0-1 3-1-0 1-3-0 4-0-0 24 11 1 0.68 0.68
6 Ya zarabatovyu 7k dollarov 3-1-0 3-1-0 4-0-0 3-1-0 2-2-0 4-0-0 0-4-0 1-3-0 4-0-0 24 12 0 0.67 0.67
7 Charlotte Bobcats 3-1-0 1-3-0 3-1-0 3-1-0 2-1-1 2-2-0 3-1-0 2-2-0 4-0-0 23 12 1 0.65 0.65
8 Lakers in 5 3-1-0 0-4-0 4-0-0 4-0-0 3-1-0 2-2-0 1-3-0 2-2-0 4-0-0 23 13 0 0.64 0.64
9 HEATDIERS 3-1-0 2-2-0 1-3-0 2-2-0 4-0-0 4-0-0 1-3-0 1-3-0 4-0-0 22 14 0 0.61 0.61
10 Captain Dread's Pirates 3-1-0 1-3-0 4-0-0 3-1-0 2-2-0 1-3-0 1-3-0 1-3-0 4-0-0 20 16 0 0.56 0.56
11 Stir's Nuggets 3-1-0 0-4-0 2-2-0 3-1-0 0-4-0 0-4-0 1-3-0 2-2-0 3-1-0 14 22 0 0.39 0.39
 
Pos Team 1 2 3 4 W L D %
1 Charlotte Bobcats 7-2-0 7-2-0 7-2-0 7-2-0 28 8 0 0.78
2 HERROBALL 7-2-0 7-2-0 7-2-0 7-2-0 28 8 0 0.78
3 Run It Back! 7-2-0 7-2-0 7-2-0 7-2-0 28 8 0 0.78
4 WiebanNyama 6-3-0 6-2-1 7-2-0 7-2-0 26 9 1 0.74
5 Young Croissant 6-3-0 5-3-1 6-2-1 7-2-0 24 10 2 0.69
6 Ya zarabatovyu 7k dollarov 5-4-0 6-2-1 7-2-0 6-3-0 24 11 1 0.68
7 Tanya's Top Team 5-4-0 7-2-0 6-3-0 6-3-0 24 12 0 0.67
8 HEATDIERS 6-3-0 5-4-0 5-3-1 6-3-0 22 13 1 0.62
9 Captain Dread's Pirates 5-4-0 6-2-1 5-3-1 5-4-0 21 13 2 0.61
10 Lakers in 5 5-4-0 5-4-0 5-4-0 5-4-0 20 16 0 0.56
11 Stir's Nuggets 3-6-0 3-5-1 4-5-0 4-5-0 14 21 1 0.4
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 Run It Back! 2-2-0 4-0-0 3-1-0 3-1-0 2-2-0 4-0-0 4-0-0 1-3-0 2-2-0 25 11 0 0.69 0.69
2 Ya zarabatovyu 7k dollarov 1-3-0 4-0-0 2-2-0 2-2-0 2-2-0 4-0-0 3-1-0 2-2-0 2-2-0 22 14 0 0.61 0.61
3 Tanya's Top Team 1-3-0 3-1-0 2-2-0 2-2-0 2-2-0 4-0-0 2-1-1 2-2-0 2-2-0 20 15 1 0.57 0.57
4 HERROBALL 2-2-0 2-2-0 1-3-0 3-1-0 2-2-0 3-1-0 4-0-0 1-3-0 2-2-0 20 16 0 0.56 0.56
5 WiebanNyama 2-2-0 2-2-0 2-1-1 3-1-0 2-2-0 3-1-0 3-1-0 1-3-0 1-3-0 19 16 1 0.54 0.54
6 Young Croissant 1-3-0 3-1-0 2-2-0 1-3-0 1-3-0 3-0-1 4-0-0 3-1-0 1-3-0 19 16 1 0.54 0.54
7 Captain Dread's Pirates 2-2-0 3-1-0 3-1-0 1-3-0 1-3-0 2-2-0 3-1-0 2-2-0 1-3-0 18 18 0 0.5 0.5
8 Charlotte Bobcats 2-2-0 4-0-0 2-2-0 1-3-0 0-4-0 2-2-0 4-0-0 2-2-0 0-4-0 17 19 0 0.47 0.47
9 HEATDIERS 1-3-0 4-0-0 1-3-0 1-3-0 2-2-0 4-0-0 1-3-0 2-2-0 1-3-0 17 19 0 0.47 0.47
10 Vyacheslav 1-3-0 4-0-0 0-4-0 0-4-0 1-3-0 2-2-0 3-1-0 2-2-0 0-4-0 13 23 0 0.36 0.36
11 Stir's Nuggets 0-4-0 2-2-0 0-4-0 2-2-0 0-4-0 2-2-0 3-1-0 2-2-0 0-4-0 11 25 0 0.31 0.31
 
Pos Team 1 2 3 4 W L D %
1 Run It Back! 6-3-0 6-3-0 6-3-0 6-2-1 24 11 1 0.68
2 WiebanNyama 4-4-1 5-3-1 6-3-0 6-3-0 21 13 2 0.61
3 Ya zarabatovyu 7k dollarov 6-3-0 4-4-1 4-4-1 4-4-1 18 15 3 0.54
4 HERROBALL 5-4-0 4-4-1 4-5-0 5-4-0 18 17 1 0.51
5 Tanya's Top Team 3-6-0 3-5-1 5-4-0 7-2-0 18 17 1 0.51
6 Young Croissant 4-5-0 4-5-0 4-5-0 5-4-0 17 19 0 0.47
7 Vyacheslav 4-5-0 4-5-0 4-5-0 4-5-0 16 20 0 0.44
8 Captain Dread's Pirates 3-6-0 4-5-0 4-5-0 4-4-1 15 20 1 0.43
9 Charlotte Bobcats 3-6-0 4-5-0 4-5-0 4-5-0 15 21 0 0.42
10 HEATDIERS 4-5-0 4-5-0 2-6-1 3-6-0 13 22 1 0.38
11 Stir's Nuggets 3-6-0 2-7-0 2-7-0 2-7-0 9 27 0 0.25
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 HERROBALL 3-1-0 3-1-0 4-0-0 4-0-0 4-0-0 4-0-0 3-1-0 0-4-0 4-0-0 29 7 0 0.81 0.81
2 Run It Back! 3-1-0 4-0-0 4-0-0 3-1-0 4-0-0 4-0-0 2-2-0 0-3-1 4-0-0 28 7 1 0.79 0.79
3 Ya zarabatovyu 7k dollarov 2-2-0 4-0-0 4-0-0 4-0-0 4-0-0 4-0-0 0-4-0 1-3-0 4-0-0 27 9 0 0.75 0.75
4 Tanya's Top Team 2-2-0 3-1-0 4-0-0 3-1-0 4-0-0 4-0-0 1-3-0 1-3-0 4-0-0 26 10 0 0.72 0.72
5 Captain Dread's Pirates 4-0-0 3-1-0 4-0-0 2-2-0 4-0-0 3-1-0 0-4-0 2-1-1 3-1-0 25 10 1 0.71 0.71
6 Charlotte Bobcats 2-2-0 3-1-0 4-0-0 1-3-0 3-1-0 4-0-0 3-1-0 3-1-0 2-2-0 25 11 0 0.69 0.69
7 Lakers in 5 4-0-0 2-2-0 4-0-0 2-2-0 4-0-0 2-2-0 1-3-0 2-2-0 4-0-0 25 11 0 0.69 0.69
8 WiebanNyama 3-1-0 3-1-0 3-1-0 3-1-0 3-1-0 4-0-0 2-2-0 0-4-0 4-0-0 25 11 0 0.69 0.69
9 Young Croissant 2-2-0 3-1-0 4-0-0 1-3-0 3-1-0 4-0-0 3-1-0 2-2-0 2-2-0 24 12 0 0.67 0.67
10 HEATDIERS 2-2-0 4-0-0 3-1-0 1-3-0 4-0-0 4-0-0 0-4-0 2-2-0 2-2-0 22 14 0 0.61 0.61
11 Vyacheslav 1-3-0 4-0-0 2-2-0 1-3-0 4-0-0 4-0-0 3-1-0 2-2-0 1-3-0 22 14 0 0.61 0.61
 
Pos Team 1 2 3 4 W L D %
1 Run It Back! 6-2-1 8-1-0 8-1-0 8-1-0 30 5 1 0.85
2 HERROBALL 7-2-0 7-2-0 8-1-0 8-1-0 30 6 0 0.83
3 WiebanNyama 6-3-0 6-1-2 8-1-0 7-2-0 27 7 2 0.78
4 Ya zarabatovyu 7k dollarov 8-1-0 6-2-1 6-3-0 7-2-0 27 8 1 0.76
5 Lakers in 5 6-3-0 7-2-0 7-2-0 7-2-0 27 9 0 0.75
6 Charlotte Bobcats 6-3-0 7-2-0 6-2-1 7-1-1 26 8 2 0.75
7 Tanya's Top Team 6-3-0 7-2-0 6-2-1 7-2-0 26 9 1 0.74
8 Young Croissant 5-4-0 6-2-1 7-2-0 8-1-0 26 9 1 0.74
9 Captain Dread's Pirates 6-3-0 6-3-0 6-3-0 6-3-0 24 12 0 0.67
10 Vyacheslav 6-3-0 5-3-1 5-4-0 5-4-0 21 14 1 0.6
11 HEATDIERS 4-5-0 6-3-0 3-5-1 6-3-0 19 16 1 0.54
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 Run It Back! 3-1-0 4-0-0 3-1-0 4-0-0 4-0-0 4-0-0 0-2-2 0-4-0 4-0-0 26 8 2 0.75 0.75
2 WiebanNyama 3-1-0 1-3-0 3-1-0 3-1-0 3-1-0 3-1-0 2-2-0 1-3-0 3-1-0 22 14 0 0.61 0.61
3 Tanya's Top Team 2-2-0 2-2-0 2-2-0 4-0-0 4-0-0 3-1-0 0-4-0 0-4-0 4-0-0 21 15 0 0.58 0.58
4 HERROBALL 2-2-0 2-2-0 0-3-1 4-0-0 4-0-0 3-1-0 1-3-0 0-4-0 4-0-0 20 15 1 0.57 0.57
5 Ya zarabatovyu 7k dollarov 2-2-0 3-1-0 1-3-0 4-0-0 3-1-0 3-1-0 0-4-0 1-3-0 3-1-0 20 16 0 0.56 0.56
6 Captain Dread's Pirates 3-1-0 2-2-0 2-2-0 4-0-0 3-1-0 0-4-0 1-3-0 1-3-0 3-1-0 19 17 0 0.53 0.53
7 Lakers in 5 3-1-0 1-3-0 2-2-0 3-1-0 3-1-0 0-3-1 0-4-0 1-3-0 3-1-0 16 19 1 0.46 0.46
8 HEATDIERS 2-2-0 4-0-0 0-4-0 3-1-0 3-1-0 1-3-0 0-4-0 1-3-0 2-2-0 16 20 0 0.44 0.44
9 Charlotte Bobcats 2-2-0 3-1-0 1-3-0 1-2-1 2-2-0 1-3-0 1-1-2 2-2-0 1-3-0 14 19 3 0.43 0.43
10 Stir's Nuggets 2-2-0 1-3-0 0-4-0 3-1-0 1-3-0 0-4-0 1-3-0 2-2-0 2-2-0 12 24 0 0.33 0.33
11 Vyacheslav 1-3-0 3-1-0 0-4-0 1-3-0 2-2-0 0-4-0 1-3-0 2-2-0 0-4-0 10 26 0 0.28 0.28
 
Pos Team 1 2 3 4 W L D %
1 Run It Back! 7-1-1 7-1-1 7-2-0 7-2-0 28 6 2 0.81
2 Ya zarabatovyu 7k dollarov 6-3-0 6-2-1 6-3-0 6-3-0 24 11 1 0.68
3 WiebanNyama 6-3-0 5-3-1 6-3-0 6-3-0 23 12 1 0.65
4 Captain Dread's Pirates 6-3-0 6-3-0 6-3-0 5-4-0 23 13 0 0.64
5 Charlotte Bobcats 7-2-0 5-3-1 5-4-0 5-4-0 22 13 1 0.62
6 HERROBALL 5-3-1 5-4-0 5-4-0 6-3-0 21 14 1 0.6
7 Tanya's Top Team 4-5-0 5-4-0 6-3-0 6-2-1 21 14 1 0.6
8 Lakers in 5 5-4-0 5-4-0 5-4-0 4-5-0 19 17 0 0.53
9 HEATDIERS 4-5-0 4-5-0 3-5-1 3-5-1 14 20 2 0.42
10 Vyacheslav 3-6-0 3-5-1 2-6-1 2-7-0 10 24 2 0.31
11 Stir's Nuggets 4-5-0 2-6-1 2-7-0 1-8-0 9 26 1 0.26
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 Run It Back! 3-1-0 2-2-0 4-0-0 4-0-0 3-1-0 4-0-0 0-3-1 0-4-0 4-0-0 24 11 1 0.68 0.68
2 Tanya's Top Team 3-1-0 1-3-0 3-1-0 4-0-0 3-0-1 4-0-0 0-4-0 0-4-0 4-0-0 22 13 1 0.62 0.62
3 Ya zarabatovyu 7k dollarov 3-1-0 2-2-0 2-2-0 4-0-0 3-1-0 3-1-0 0-3-1 1-3-0 4-0-0 22 13 1 0.62 0.62
